FLEXIBLE PVC PIPE    

We offer one of the largest selections of sizes anywhere in the country!

This industrial strength PVC pipe is ideal for waterfall lines, re-circulating system lines and air distribution lines. Use this pipe in tight areas to eliminate 90° elbows and improve flow rates.

 • All sizes will glue into standard PVC fittings; no special
   fittings or glue required
 •
Very flexible - temperature range -10° F to 130° F.
 • Increases efficiency of systems while reducing fittings
   and installation time
 • Eliminates back pressure caused by sharp turns in standard PVC fittings, increases
   flow
 • Black in color makes it easy to hide!

Flex pipe can be purchased per foot, per 25' roll, per 50' roll or per 100' roll.
All rolls up to 2" can ship UPS.  3" and larger rolls must ship via motor freight.

Buy off our cut rolls for small jobs.  Per foot price allows you to buy exactly what you need!

HUGE INVENTORY FOR IMMEDIATE SHIPMENT!

 

 

PER FOOT PRICE
Part # Size List Price
FP50F 1/2" $2.13
FP75F 3/4" $2.28
FP100F 1" $2.47
FP125F 1-1/4" $2.91
FP150F 1-1/2" $3.26
FP200F 2" $4.49
FP300F 3" $8.43
FP400F 4" $19.38
FP600F 6" $39.58

 

PER 25' ROLL
Part # Ship Wt. Size List Price
FP5 4 lbs. 1/2" $37.39
FP7 6 lbs. 3/4" $39.89
FP10 8 lbs. 1" $43.29
FP12 11 lbs. 1-1/4" $50.89
FP15 13 lbs. 1-1/2" $57.09
FP20 19 lbs. 2" $78.59
FP30 32 lbs. 3" $147.59
FP40 48 lbs. 4" $339.19
FP60 105 lbs. 6" $742.19
 
PER 50' ROLL
Part # Size  Ship Wt. List Price
FP50 1/2" 8 lbs. $74.69
FP75 3/4" 12 lbs. $79.79
FP100 1" 16 lbs. $86.49
FP125 1-1/4" 21 lbs. $101.79
FP150 1-1/2" 26 lbs. $114.19
FP200 2" 37 lbs. $162.89
FP300 3" 61 lbs. $284.99
FP400 4" 95 lbs. $678.29
FP600 6" 210 lbs. $1,429.29
PER 100' ROLL
Part # Size  Ship Wt. List Price
FP501 1/2" 16 lbs. $149.29
FP751 3/4" 24 lbs. $153.99
FP1001 1" 32 lbs. $172.99
FP1251 1-1/4" 43 lbs. $203.59
FP1501 1-1/2" 54 lbs. $221.19
FP2001 2" 75 lbs. $314.39
FP3001 3" 122 lbs. $569.89
* Due to size and wieght, 4" and 6" rolls are not available in 100' length.

 

Maximum Recommended Flow Rates for Tubing and Flixible PVC Pipe.
½" 8 gpm (480 gph)
¾" 15 gpm (900 gph)
1" 25 gpm (1,500 gph)
1¼" 45 gpm (2,700 gph)
1½" 60 gpm (3,600 gph)
2" 90 gpm (5,400 gph)
3" 225 gpm (13,500 gph)
4" 350 gpm (21,000 gph)
6" 700 gpm (42,000 gph)

 


4385 East 110th Street | Grant, MI 49327 | Ph: (231) 834-7720 | Fx: (231) 834-5537

Copyright 2006. EasyPro Pond Products™. All rights reserved.